Tides timetable in Krabi
| Date | 23:30 | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.2 | 3.1 | 2.7 | 2.1 | 1.5 | 1.0 | 0.8 | 0.9 | 1.2 | 1.7 | 2.2 | 2.6 | 2.8 | 2.8 | 2.6 | 2.1 | 1.7 | 1.2 | 1.0 | 1.0 | 1.3 | 1.8 | 2.4 | 2.9 |
| 2 | 3.2 | 3.2 | 2.9 | 2.4 | 1.8 | 1.3 | 0.9 | 0.8 | 1.0 | 1.4 | 1.9 | 2.4 | 2.7 | 2.8 | 2.7 | 2.4 | 2.0 | 1.5 | 1.2 | 1.1 | 1.2 | 1.6 | 2.1 | 2.6 |
| 3 | 2.9 | 3.1 | 3.0 | 2.7 | 2.2 | 1.6 | 1.2 | 0.9 | 1.0 | 1.2 | 1.6 | 2.1 | 2.5 | 2.7 | 2.8 | 2.6 | 2.3 | 1.9 | 1.4 | 1.2 | 1.2 | 1.4 | 1.8 | 2.2 |
| 4 | 2.6 | 2.9 | 3.0 | 2.8 | 2.4 | 2.0 | 1.5 | 1.1 | 1.0 | 1.1 | 1.4 | 1.8 | 2.2 | 2.5 | 2.7 | 2.7 | 2.5 | 2.2 | 1.8 | 1.5 | 1.3 | 1.3 | 1.6 | 1.9 |
| 5 | 2.3 | 2.6 | 2.8 | 2.8 | 2.6 | 2.2 | 1.8 | 1.4 | 1.2 | 1.1 | 1.2 | 1.5 | 1.9 | 2.2 | 2.5 | 2.6 | 2.6 | 2.4 | 2.2 | 1.8 | 1.6 | 1.4 | 1.5 | 1.7 |
| 6 | 1.9 | 2.2 | 2.5 | 2.6 | 2.6 | 2.4 | 2.2 | 1.8 | 1.5 | 1.3 | 1.2 | 1.3 | 1.6 | 1.9 | 2.2 | 2.5 | 2.6 | 2.6 | 2.5 | 2.2 | 1.9 | 1.7 | 1.5 | 1.5 |
| 7 | 1.6 | 1.8 | 2.1 | 2.3 | 2.4 | 2.5 | 2.4 | 2.2 | 1.9 | 1.6 | 1.4 | 1.3 | 1.3 | 1.5 | 1.8 | 2.1 | 2.4 | 2.6 | 2.6 | 2.6 | 2.4 | 2.1 | 1.8 | 1.6 |
| 8 | 1.4 | 1.5 | 1.6 | 1.9 | 2.1 | 2.3 | 2.4 | 2.4 | 2.3 | 2.0 | 1.7 | 1.5 | 1.3 | 1.2 | 1.4 | 1.7 | 2.0 | 2.4 | 2.6 | 2.7 | 2.7 | 2.5 | 2.2 | 1.9 |
| 9 | 1.5 | 1.3 | 1.3 | 1.4 | 1.7 | 2.0 | 2.3 | 2.5 | 2.5 | 2.4 | 2.2 | 1.8 | 1.5 | 1.2 | 1.1 | 1.3 | 1.6 | 2.0 | 2.4 | 2.7 | 2.9 | 2.9 | 2.7 | 2.3 |
| 10 | 1.8 | 1.4 | 1.1 | 1.0 | 1.2 | 1.5 | 2.0 | 2.3 | 2.6 | 2.7 | 2.5 | 2.2 | 1.8 | 1.4 | 1.1 | 1.0 | 1.1 | 1.5 | 2.0 | 2.5 | 2.9 | 3.1 | 3.0 | 2.8 |
| 11 | 2.3 | 1.7 | 1.2 | 0.9 | 0.8 | 1.0 | 1.5 | 2.0 | 2.4 | 2.7 | 2.8 | 2.6 | 2.3 | 1.8 | 1.3 | 1.0 | 0.9 | 1.1 | 1.5 | 2.1 | 2.6 | 3.1 | 3.2 | 3.1 |
| 12 | 2.7 | 2.2 | 1.5 | 1.0 | 0.7 | 0.7 | 1.0 | 1.5 | 2.1 | 2.6 | 2.8 | 2.8 | 2.6 | 2.2 | 1.7 | 1.2 | 0.8 | 0.8 | 1.1 | 1.6 | 2.2 | 2.8 | 3.2 | 3.3 |
| 13 | 3.1 | 2.6 | 2.0 | 1.3 | 0.8 | 0.5 | 0.7 | 1.1 | 1.7 | 2.3 | 2.7 | 2.9 | 2.9 | 2.5 | 2.1 | 1.5 | 1.0 | 0.8 | 0.8 | 1.2 | 1.8 | 2.4 | 3.0 | 3.3 |
| 14 | 3.3 | 3.0 | 2.4 | 1.7 | 1.1 | 0.6 | 0.5 | 0.8 | 1.3 | 1.9 | 2.4 | 2.8 | 3.0 | 2.8 | 2.4 | 1.9 | 1.3 | 0.9 | 0.7 | 0.9 | 1.4 | 2.0 | 2.6 | 3.1 |
| 15 | 3.3 | 3.2 | 2.8 | 2.2 | 1.5 | 0.9 | 0.6 | 0.6 | 0.9 | 1.5 | 2.1 | 2.6 | 2.9 | 2.9 | 2.7 | 2.2 | 1.7 | 1.2 | 0.9 | 0.8 | 1.1 | 1.6 | 2.2 | 2.8 |
| 16 | 3.1 | 3.2 | 3.0 | 2.5 | 1.9 | 1.3 | 0.8 | 0.7 | 0.8 | 1.2 | 1.8 | 2.3 | 2.7 | 2.9 | 2.8 | 2.5 | 2.0 | 1.5 | 1.1 | 0.9 | 1.0 | 1.4 | 1.9 | 2.4 |
| 17 | 2.8 | 3.0 | 3.0 | 2.7 | 2.2 | 1.6 | 1.1 | 0.8 | 0.8 | 1.1 | 1.5 | 2.0 | 2.4 | 2.7 | 2.8 | 2.6 | 2.3 | 1.8 | 1.4 | 1.1 | 1.1 | 1.3 | 1.6 | 2.1 |
| 18 | 2.5 | 2.8 | 2.9 | 2.7 | 2.4 | 1.9 | 1.4 | 1.1 | 1.0 | 1.0 | 1.3 | 1.8 | 2.2 | 2.5 | 2.6 | 2.6 | 2.4 | 2.1 | 1.7 | 1.4 | 1.2 | 1.3 | 1.5 | 1.9 |
| 19 | 2.2 | 2.5 | 2.6 | 2.6 | 2.4 | 2.1 | 1.7 | 1.4 | 1.2 | 1.1 | 1.3 | 1.6 | 1.9 | 2.3 | 2.5 | 2.5 | 2.5 | 2.3 | 2.0 | 1.7 | 1.5 | 1.4 | 1.5 | 1.7 |
| 20 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.2 | 1.9 | 1.6 | 1.4 | 1.3 | 1.3 | 1.5 | 1.7 | 2.0 | 2.2 | 2.4 | 2.4 | 2.3 | 2.2 | 2.0 | 1.8 | 1.6 | 1.6 | 1.6 |
| 21 | 1.8 | 1.9 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 | 1.9 | 1.7 | 1.5 | 1.5 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.0 | 1.9 | 1.7 | 1.7 |
| 22 | 1.7 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.6 | 1.7 | 1.9 | 2.1 | 2.2 | 2.3 | 2.4 | 2.3 | 2.2 | 2.0 | 1.8 |
| 23 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | 1.9 | 1.7 | 1.6 | 1.5 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.5 | 2.4 | 2.3 | 2.0 |
| 24 | 1.8 | 1.5 | 1.4 | 1.4 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.3 | 2.2 | 2.0 | 1.7 | 1.5 | 1.4 | 1.4 | 1.5 | 1.8 | 2.1 | 2.4 | 2.6 | 2.7 | 2.6 | 2.3 |
| 25 | 2.0 | 1.6 | 1.3 | 1.2 | 1.2 | 1.4 | 1.7 | 2.0 | 2.3 | 2.4 | 2.4 | 2.2 | 1.9 | 1.6 | 1.3 | 1.2 | 1.2 | 1.5 | 1.8 | 2.2 | 2.6 | 2.8 | 2.8 | 2.6 |
| 26 | 2.3 | 1.8 | 1.4 | 1.1 | 1.0 | 1.1 | 1.5 | 1.9 | 2.2 | 2.5 | 2.6 | 2.5 | 2.2 | 1.8 | 1.4 | 1.1 | 1.1 | 1.2 | 1.5 | 2.0 | 2.5 | 2.8 | 3.0 | 2.9 |
| 27 | 2.6 | 2.1 | 1.5 | 1.1 | 0.9 | 0.9 | 1.2 | 1.6 | 2.1 | 2.4 | 2.7 | 2.7 | 2.4 | 2.1 | 1.6 | 1.2 | 1.0 | 1.0 | 1.2 | 1.7 | 2.2 | 2.7 | 3.0 | 3.1 |
| 28 | 2.9 | 2.4 | 1.8 | 1.3 | 0.8 | 0.7 | 0.9 | 1.3 | 1.8 | 2.3 | 2.7 | 2.8 | 2.7 | 2.4 | 1.9 | 1.4 | 1.0 | 0.8 | 1.0 | 1.4 | 1.9 | 2.5 | 3.0 | 3.2 |
| 29 | 3.1 | 2.7 | 2.2 | 1.5 | 1.0 | 0.7 | 0.7 | 1.0 | 1.5 | 2.1 | 2.5 | 2.8 | 2.9 | 2.6 | 2.2 | 1.7 | 1.2 | 0.8 | 0.8 | 1.1 | 1.6 | 2.2 | 2.7 | 3.1 |
| 30 | 3.2 | 3.0 | 2.5 | 1.9 | 1.2 | 0.8 | 0.6 | 0.7 | 1.2 | 1.7 | 2.3 | 2.7 | 2.9 | 2.9 | 2.5 | 2.0 | 1.5 | 1.0 | 0.8 | 0.9 | 1.2 | 1.8 | 2.4 | 2.9 |
| 31 | 3.2 | 3.2 | 2.8 | 2.2 | 1.6 | 1.0 | 0.7 | 0.6 | 0.9 | 1.4 | 2.0 | 2.5 | 2.9 | 3.0 | 2.8 | 2.3 | 1.8 | 1.3 | 0.9 | 0.8 | 1.0 | 1.5 | 2.1 | 2.6 |
| Date | 23:30 | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | 3.1 | 3.0 | 2.5 | 2.0 | 1.3 | 0.9 | 0.7 | 0.8 | 1.1 | 1.7 | 2.2 | 2.7 | 2.9 | 2.9 | 2.6 | 2.2 | 1.6 | 1.2 | 0.9 | 1.0 | 1.3 | 1.7 | 2.3 |
| 2 | 2.7 | 3.0 | 3.0 | 2.7 | 2.3 | 1.7 | 1.2 | 0.8 | 0.8 | 1.0 | 1.4 | 1.9 | 2.4 | 2.7 | 2.9 | 2.7 | 2.4 | 2.0 | 1.5 | 1.2 | 1.0 | 1.1 | 1.5 | 1.9 |
| 3 | 2.3 | 2.7 | 2.8 | 2.7 | 2.5 | 2.0 | 1.6 | 1.1 | 0.9 | 0.9 | 1.2 | 1.6 | 2.0 | 2.4 | 2.7 | 2.7 | 2.6 | 2.3 | 1.9 | 1.5 | 1.3 | 1.2 | 1.3 | 1.6 |
| 4 | 2.0 | 2.3 | 2.5 | 2.6 | 2.5 | 2.3 | 1.9 | 1.5 | 1.2 | 1.1 | 1.1 | 1.3 | 1.7 | 2.1 | 2.4 | 2.6 | 2.6 | 2.5 | 2.3 | 1.9 | 1.6 | 1.4 | 1.3 | 1.4 |
| 5 | 1.6 | 1.9 | 2.1 | 2.3 | 2.4 | 2.3 | 2.2 | 1.9 | 1.6 | 1.4 | 1.3 | 1.3 | 1.4 | 1.7 | 2.0 | 2.2 | 2.4 | 2.5 | 2.5 | 2.3 | 2.1 | 1.8 | 1.6 | 1.4 |
| 6 | 1.4 | 1.5 | 1.7 | 1.9 | 2.1 | 2.2 | 2.3 | 2.2 | 2.0 | 1.8 | 1.6 | 1.4 | 1.3 | 1.4 | 1.6 | 1.8 | 2.1 | 2.3 | 2.5 | 2.6 | 2.5 | 2.3 | 2.0 | 1.7 |
| 7 | 1.4 | 1.3 | 1.3 | 1.4 | 1.7 | 1.9 | 2.2 | 2.3 | 2.3 | 2.2 | 2.0 | 1.7 | 1.5 | 1.3 | 1.3 | 1.4 | 1.7 | 2.0 | 2.3 | 2.6 | 2.7 | 2.7 | 2.4 | 2.1 |
| 8 | 1.7 | 1.3 | 1.1 | 1.1 | 1.2 | 1.5 | 1.9 | 2.2 | 2.4 | 2.5 | 2.4 | 2.1 | 1.8 | 1.4 | 1.2 | 1.1 | 1.2 | 1.5 | 2.0 | 2.4 | 2.7 | 2.9 | 2.8 | 2.6 |
| 9 | 2.1 | 1.6 | 1.1 | 0.8 | 0.8 | 1.1 | 1.5 | 2.0 | 2.4 | 2.6 | 2.7 | 2.5 | 2.2 | 1.7 | 1.3 | 1.0 | 0.9 | 1.1 | 1.5 | 2.1 | 2.6 | 2.9 | 3.1 | 2.9 |
| 10 | 2.6 | 2.0 | 1.4 | 0.9 | 0.6 | 0.7 | 1.1 | 1.6 | 2.1 | 2.5 | 2.8 | 2.8 | 2.5 | 2.1 | 1.6 | 1.1 | 0.8 | 0.8 | 1.1 | 1.6 | 2.2 | 2.8 | 3.1 | 3.2 |
| 11 | 2.9 | 2.4 | 1.8 | 1.1 | 0.7 | 0.5 | 0.7 | 1.2 | 1.8 | 2.3 | 2.7 | 2.9 | 2.8 | 2.4 | 1.9 | 1.4 | 0.9 | 0.7 | 0.8 | 1.2 | 1.8 | 2.5 | 3.0 | 3.2 |
| 12 | 3.2 | 2.8 | 2.2 | 1.5 | 0.9 | 0.5 | 0.5 | 0.8 | 1.4 | 2.0 | 2.6 | 2.9 | 2.9 | 2.7 | 2.3 | 1.7 | 1.1 | 0.8 | 0.7 | 0.9 | 1.4 | 2.1 | 2.7 | 3.1 |
| 13 | 3.2 | 3.0 | 2.5 | 1.9 | 1.2 | 0.7 | 0.5 | 0.6 | 1.1 | 1.7 | 2.3 | 2.8 | 3.0 | 2.9 | 2.5 | 2.0 | 1.4 | 0.9 | 0.7 | 0.8 | 1.1 | 1.7 | 2.4 | 2.9 |
| 14 | 3.2 | 3.1 | 2.7 | 2.2 | 1.5 | 1.0 | 0.6 | 0.6 | 0.9 | 1.4 | 2.0 | 2.5 | 2.9 | 2.9 | 2.7 | 2.3 | 1.8 | 1.2 | 0.9 | 0.8 | 1.0 | 1.5 | 2.0 | 2.6 |
| 15 | 2.9 | 3.0 | 2.8 | 2.4 | 1.8 | 1.3 | 0.8 | 0.7 | 0.8 | 1.2 | 1.8 | 2.3 | 2.7 | 2.9 | 2.8 | 2.5 | 2.1 | 1.5 | 1.1 | 0.9 | 1.0 | 1.3 | 1.8 | 2.3 |
| 16 | 2.7 | 2.9 | 2.8 | 2.5 | 2.1 | 1.5 | 1.1 | 0.8 | 0.9 | 1.1 | 1.6 | 2.1 | 2.5 | 2.7 | 2.8 | 2.6 | 2.3 | 1.8 | 1.4 | 1.1 | 1.0 | 1.2 | 1.6 | 2.0 |
| 17 | 2.4 | 2.6 | 2.7 | 2.5 | 2.2 | 1.8 | 1.4 | 1.1 | 1.0 | 1.1 | 1.4 | 1.9 | 2.2 | 2.5 | 2.7 | 2.6 | 2.4 | 2.0 | 1.6 | 1.3 | 1.2 | 1.3 | 1.5 | 1.8 |
| 18 | 2.1 | 2.4 | 2.5 | 2.4 | 2.2 | 1.9 | 1.6 | 1.3 | 1.2 | 1.2 | 1.4 | 1.7 | 2.0 | 2.3 | 2.5 | 2.5 | 2.4 | 2.2 | 1.9 | 1.6 | 1.4 | 1.4 | 1.5 | 1.7 |
| 19 | 1.9 | 2.1 | 2.2 | 2.3 | 2.2 | 2.0 | 1.8 | 1.6 | 1.4 | 1.4 | 1.4 | 1.6 | 1.8 | 2.1 | 2.2 | 2.3 | 2.3 | 2.2 | 2.1 | 1.9 | 1.7 | 1.6 | 1.6 | 1.6 |
| 20 | 1.8 | 1.9 | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 |
| 21 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.7 | 1.8 | 2.0 | 2.1 | 2.2 | 2.3 | 2.3 | 2.2 | 2.0 | 1.8 |
| 22 | 1.7 | 1.5 | 1.5 | 1.5 | 1.6 | 1.8 | 2.0 | 2.1 | 2.2 | 2.1 | 2.0 | 1.8 | 1.7 | 1.5 | 1.5 | 1.5 | 1.7 | 1.9 | 2.2 | 2.4 | 2.5 | 2.5 | 2.3 | 2.1 |
| 23 | 1.8 | 1.5 | 1.3 | 1.3 | 1.3 | 1.6 | 1.8 | 2.1 | 2.3 | 2.4 | 2.3 | 2.1 | 1.8 | 1.5 | 1.3 | 1.3 | 1.4 | 1.6 | 2.0 | 2.3 | 2.6 | 2.7 | 2.7 | 2.4 |
| 24 | 2.0 | 1.6 | 1.2 | 1.1 | 1.1 | 1.3 | 1.6 | 2.0 | 2.3 | 2.5 | 2.5 | 2.4 | 2.1 | 1.7 | 1.3 | 1.1 | 1.1 | 1.3 | 1.7 | 2.1 | 2.5 | 2.8 | 2.9 | 2.7 |
| 25 | 2.4 | 1.9 | 1.3 | 1.0 | 0.8 | 1.0 | 1.3 | 1.8 | 2.2 | 2.6 | 2.7 | 2.7 | 2.4 | 2.0 | 1.5 | 1.1 | 0.9 | 1.0 | 1.3 | 1.8 | 2.4 | 2.8 | 3.1 | 3.0 |
| 26 | 2.7 | 2.2 | 1.6 | 1.0 | 0.7 | 0.7 | 1.0 | 1.5 | 2.0 | 2.5 | 2.8 | 2.9 | 2.7 | 2.3 | 1.8 | 1.2 | 0.9 | 0.8 | 1.0 | 1.5 | 2.1 | 2.7 | 3.1 | 3.2 |
| 27 | 3.0 | 2.6 | 2.0 | 1.3 | 0.8 | 0.5 | 0.7 | 1.1 | 1.7 | 2.3 | 2.8 | 3.0 | 3.0 | 2.6 | 2.1 | 1.5 | 1.0 | 0.7 | 0.7 | 1.1 | 1.7 | 2.3 | 2.9 | 3.2 |
| 28 | 3.2 | 2.9 | 2.3 | 1.6 | 1.1 | 0.6 | 0.5 | 0.8 | 1.3 | 2.0 | 2.6 | 3.0 | 3.1 | 2.9 | 2.5 | 1.9 | 1.3 | 0.8 | 0.6 | 0.8 | 1.3 | 1.9 | 2.6 | 3.1 |
| Date | 23:30 | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.3 | 3.1 | 2.7 | 2.1 | 1.3 | 0.8 | 0.5 | 0.6 | 1.0 | 1.6 | 2.2 | 2.8 | 3.1 | 3.1 | 2.8 | 2.3 | 1.7 | 1.1 | 0.7 | 0.7 | 1.0 | 1.5 | 2.2 | 2.7 |
| 2 | 3.1 | 3.2 | 2.9 | 2.4 | 1.8 | 1.1 | 0.7 | 0.6 | 0.8 | 1.2 | 1.9 | 2.5 | 2.9 | 3.1 | 3.0 | 2.6 | 2.1 | 1.5 | 1.0 | 0.7 | 0.8 | 1.2 | 1.8 | 2.3 |
| 3 | 2.8 | 3.0 | 2.9 | 2.6 | 2.1 | 1.5 | 1.0 | 0.7 | 0.7 | 1.0 | 1.5 | 2.1 | 2.6 | 2.9 | 3.0 | 2.8 | 2.4 | 1.9 | 1.3 | 1.0 | 0.9 | 1.1 | 1.5 | 2.0 |
| 4 | 2.4 | 2.7 | 2.8 | 2.7 | 2.3 | 1.9 | 1.4 | 1.0 | 0.9 | 1.0 | 1.3 | 1.8 | 2.3 | 2.6 | 2.8 | 2.8 | 2.6 | 2.2 | 1.8 | 1.3 | 1.1 | 1.1 | 1.3 | 1.7 |
| 5 | 2.0 | 2.3 | 2.5 | 2.6 | 2.4 | 2.1 | 1.8 | 1.4 | 1.2 | 1.1 | 1.3 | 1.5 | 1.9 | 2.3 | 2.5 | 2.7 | 2.6 | 2.4 | 2.1 | 1.8 | 1.5 | 1.3 | 1.3 | 1.5 |
| 6 | 1.7 | 2.0 | 2.2 | 2.3 | 2.3 | 2.2 | 2.1 | 1.8 | 1.6 | 1.4 | 1.4 | 1.4 | 1.6 | 1.9 | 2.1 | 2.4 | 2.5 | 2.5 | 2.4 | 2.2 | 1.9 | 1.7 | 1.5 | 1.4 |
| 7 | 1.5 | 1.6 | 1.8 | 1.9 | 2.1 | 2.2 | 2.2 | 2.1 | 2.0 | 1.8 | 1.6 | 1.5 | 1.5 | 1.6 | 1.8 | 1.9 | 2.2 | 2.3 | 2.5 | 2.4 | 2.3 | 2.1 | 1.9 | 1.6 |
| 8 | 1.4 | 1.3 | 1.4 | 1.5 | 1.7 | 2.0 | 2.2 | 2.3 | 2.3 | 2.2 | 2.0 | 1.8 | 1.6 | 1.4 | 1.4 | 1.5 | 1.8 | 2.1 | 2.3 | 2.5 | 2.6 | 2.6 | 2.3 | 2.0 |
| 9 | 1.6 | 1.3 | 1.1 | 1.1 | 1.3 | 1.6 | 1.9 | 2.3 | 2.4 | 2.5 | 2.4 | 2.1 | 1.8 | 1.5 | 1.2 | 1.2 | 1.3 | 1.6 | 2.0 | 2.4 | 2.7 | 2.8 | 2.7 | 2.4 |
| 10 | 2.0 | 1.5 | 1.1 | 0.9 | 0.9 | 1.2 | 1.6 | 2.1 | 2.5 | 2.7 | 2.7 | 2.5 | 2.2 | 1.7 | 1.3 | 1.0 | 1.0 | 1.2 | 1.7 | 2.2 | 2.6 | 2.9 | 3.0 | 2.8 |
| 11 | 2.4 | 1.9 | 1.3 | 0.9 | 0.7 | 0.9 | 1.3 | 1.8 | 2.3 | 2.7 | 2.9 | 2.8 | 2.5 | 2.0 | 1.5 | 1.1 | 0.8 | 0.9 | 1.3 | 1.8 | 2.4 | 2.9 | 3.1 | 3.1 |
| 12 | 2.7 | 2.2 | 1.6 | 1.0 | 0.7 | 0.6 | 0.9 | 1.4 | 2.0 | 2.6 | 2.9 | 3.0 | 2.8 | 2.4 | 1.8 | 1.2 | 0.9 | 0.7 | 0.9 | 1.4 | 2.0 | 2.6 | 3.1 | 3.2 |
| 13 | 3.0 | 2.5 | 1.9 | 1.3 | 0.8 | 0.6 | 0.7 | 1.1 | 1.7 | 2.3 | 2.8 | 3.1 | 3.0 | 2.6 | 2.1 | 1.5 | 1.0 | 0.7 | 0.8 | 1.1 | 1.7 | 2.3 | 2.9 | 3.2 |
| 14 | 3.1 | 2.8 | 2.2 | 1.6 | 1.0 | 0.6 | 0.6 | 0.9 | 1.4 | 2.1 | 2.6 | 3.0 | 3.1 | 2.9 | 2.4 | 1.8 | 1.2 | 0.8 | 0.7 | 0.9 | 1.4 | 2.0 | 2.6 | 3.0 |
| 15 | 3.1 | 2.9 | 2.5 | 1.9 | 1.3 | 0.8 | 0.6 | 0.8 | 1.2 | 1.8 | 2.4 | 2.9 | 3.1 | 3.0 | 2.7 | 2.1 | 1.5 | 1.0 | 0.8 | 0.8 | 1.2 | 1.7 | 2.3 | 2.8 |
| 16 | 3.0 | 3.0 | 2.6 | 2.1 | 1.6 | 1.0 | 0.8 | 0.8 | 1.1 | 1.6 | 2.2 | 2.7 | 3.0 | 3.0 | 2.8 | 2.4 | 1.8 | 1.3 | 0.9 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 |
| 17 | 2.8 | 2.9 | 2.7 | 2.3 | 1.8 | 1.3 | 0.9 | 0.8 | 1.0 | 1.4 | 1.9 | 2.4 | 2.8 | 3.0 | 2.9 | 2.5 | 2.1 | 1.6 | 1.1 | 1.0 | 1.0 | 1.4 | 1.8 | 2.2 |
| 18 | 2.6 | 2.7 | 2.7 | 2.4 | 2.0 | 1.6 | 1.2 | 1.0 | 1.1 | 1.3 | 1.8 | 2.2 | 2.6 | 2.8 | 2.8 | 2.6 | 2.3 | 1.8 | 1.4 | 1.2 | 1.1 | 1.3 | 1.7 | 2.0 |
| 19 | 2.3 | 2.5 | 2.6 | 2.4 | 2.1 | 1.8 | 1.4 | 1.2 | 1.2 | 1.3 | 1.6 | 2.0 | 2.4 | 2.6 | 2.7 | 2.6 | 2.4 | 2.1 | 1.7 | 1.4 | 1.3 | 1.4 | 1.6 | 1.9 |
| 20 | 2.1 | 2.3 | 2.4 | 2.3 | 2.2 | 2.0 | 1.7 | 1.5 | 1.4 | 1.4 | 1.6 | 1.9 | 2.1 | 2.3 | 2.5 | 2.5 | 2.4 | 2.2 | 2.0 | 1.7 | 1.6 | 1.5 | 1.6 | 1.7 |
| 21 | 1.9 | 2.1 | 2.2 | 2.2 | 2.1 | 2.1 | 1.9 | 1.8 | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 2.1 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.0 | 1.9 | 1.7 | 1.7 | 1.7 |
| 22 | 1.7 | 1.8 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.0 | 1.9 | 1.8 |
| 23 | 1.7 | 1.6 | 1.6 | 1.7 | 1.8 | 2.0 | 2.1 | 2.2 | 2.2 | 2.1 | 2.0 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 2.1 | 2.3 | 2.4 | 2.5 | 2.4 | 2.2 | 1.9 |
| 24 | 1.7 | 1.5 | 1.4 | 1.4 | 1.6 | 1.8 | 2.1 | 2.3 | 2.4 | 2.4 | 2.3 | 2.1 | 1.8 | 1.6 | 1.4 | 1.5 | 1.6 | 1.9 | 2.2 | 2.5 | 2.7 | 2.7 | 2.5 | 2.2 |
| 25 | 1.9 | 1.5 | 1.2 | 1.1 | 1.3 | 1.5 | 1.9 | 2.3 | 2.5 | 2.7 | 2.6 | 2.4 | 2.0 | 1.6 | 1.3 | 1.2 | 1.3 | 1.6 | 2.0 | 2.4 | 2.7 | 2.9 | 2.9 | 2.6 |
| 26 | 2.2 | 1.6 | 1.2 | 0.9 | 0.9 | 1.2 | 1.6 | 2.1 | 2.5 | 2.8 | 2.9 | 2.7 | 2.4 | 1.9 | 1.4 | 1.1 | 1.0 | 1.2 | 1.6 | 2.1 | 2.6 | 3.0 | 3.1 | 2.9 |
| 27 | 2.5 | 2.0 | 1.4 | 0.9 | 0.7 | 0.8 | 1.2 | 1.8 | 2.4 | 2.8 | 3.1 | 3.0 | 2.7 | 2.2 | 1.6 | 1.1 | 0.8 | 0.8 | 1.2 | 1.7 | 2.4 | 2.9 | 3.2 | 3.2 |
| 28 | 2.9 | 2.4 | 1.7 | 1.1 | 0.6 | 0.6 | 0.8 | 1.4 | 2.1 | 2.7 | 3.1 | 3.3 | 3.1 | 2.6 | 2.0 | 1.4 | 0.9 | 0.6 | 0.8 | 1.3 | 1.9 | 2.6 | 3.1 | 3.3 |
| 29 | 3.2 | 2.8 | 2.1 | 1.4 | 0.8 | 0.5 | 0.6 | 1.0 | 1.6 | 2.4 | 3.0 | 3.3 | 3.3 | 3.0 | 2.5 | 1.8 | 1.1 | 0.7 | 0.6 | 0.9 | 1.5 | 2.2 | 2.8 | 3.2 |
| 30 | 3.3 | 3.0 | 2.5 | 1.9 | 1.2 | 0.7 | 0.5 | 0.7 | 1.2 | 1.9 | 2.6 | 3.2 | 3.4 | 3.3 | 2.8 | 2.2 | 1.5 | 0.9 | 0.6 | 0.7 | 1.1 | 1.7 | 2.4 | 2.9 |
